2022-2023 GIRLS Travel Coach Assignments
Age Group | Birth Year | Gender | Team | Coach First Name | Coach Last Name |
---|---|---|---|---|---|
U9 | 2014 | Girls | Green/White | Abdoul | Diakite |
Assistant Coach | Farzad | Mahmoudpour | |||
U9 | 2014 | Girls | Gold/Silver | Britton | Boyce |
Assistant Coach | Josue | Ugarte | |||
U10 | 2013 | Girls | Green | Danny | Butler |
Assistant Coach | Mike | Brizzi | |||
U10 | 2013 | Girls | White/Gold | Trevor | Lamb |
Assistant Coach | Ryan | Austin | |||
U11 | 2012 | Girls | Green | Kim | Germain |
U11 | 2012 | Girls | White | Ryan | Austin |
U11 | 2012 | Girls | Gold | Josue | Ugarte |
U12 | 2011 | Girls | Green/Pre ECNL | Danny | Butler |
U12 | 2011 | Girls | White | Eleanor | Jones |
U12 | 2011 | Girls | Gold | Josue | Ugarte |
U13 | 2010 | Girls | ECNL | Matt | Lee |
Assistant Coach | Este | Maldonado | |||
U13 | 2010 | Girls | Green | Danny | Wadeson |
U13 | 2010 | Girls | White | Alexis | Jensen |
U13 | 2010 | Girls | Gold | Katelyn | Jensen |
U14 | 2009 | Girls | ECNL | Nadir | Moumen |
U14 | 2009 | Girls | Green | Farzad | Mahmoudpour |
U14 | 2009 | Girls | White | Mike | Brizzi |
U15 | 2008 | Girls | ECNL | Brent | Leiba |
Assistant Coach | Jaon | Ahmad | |||
U15 | 2008 | Girls | Green | Jaon | Ahmad |
U15 | 2008 | Girls | White | Mike | Brizzi |
U16 | 2007 | Girls | ECNL | Clyde | Watson |
U16 | 2007 | Girls | Green | Clyde | Watson |
U16 | 2007 | Girls | White | Kerry | Dzickzkaniec |
U17 | 2006 | Girls | ECNL | Brent | Leiba |
Assistant Coach | Danny | Butler | |||
U17 | 2006 | Girls | Green | Danny | Wadeson |
U18/U19 | 2005/2004 | Girls | ECNL | Nadir | Moumen |
U18/U19 | 2005/2004 | Girls | Composite | Matt | Lee |
U18/U19 | 2005/2004 | Girls | Green | Farzad | Mahmoudpour |
U18/U18 | 2005/2004 | Girls | White | Ryan | Austin |
*If a coach is TBD and you have any questions, please contact the appropriate Age Group Manager listed at the bottom of this page.
*Coaching assignments subject to change.
2022-2023 Boys Travel Coach Assignments
Age Group | Birth Year | Gender | Team | Coach First Name | Coach Last Name |
---|---|---|---|---|---|
U9 | 2014 | Boys | Green/White | Todd | West |
Assistant Coach | Ryan | Sellers | |||
U9 | 2014 | Boys | Gold/Silver | Isaac | Owusu |
Assistant Coach | Arnol | Cossio | |||
U9 | 2014 | Boys | Black/Bronze | Michael | Venegas |
U10 | 2013 | Boys | Green/White | Ryan | Sellers |
Assistant Coach | Isaac | Owusu | |||
U10 | 2013 | Boys | Gold/Silver | Arnol | Cossio |
Assistant Coach | TBD | ||||
U11 | 2012 | Boys | Green | Jamil | Faryadi |
U11 | 2012 | Boys | White | Jose | Venegas |
U11 | 2012 | Boys | Gold | Sona | Walla |
U11 | 2012 | Boys | Silver | Alex | Pinto |
U12 | 2011 | Boys | Green/Pre ECNL | Todd | West |
U12 | 2011 | Boys | White | Jose | Venegas |
U12 | 2011 | Boys | Gold | Jaime | Valencia |
U12 | 2011 | Boys | Silver | Alex | Pinto |
U13 | 2010 | Boys | ECNL | Lucas | Winters |
Co-Coach | Brent | Heupel | |||
U13 | 2010 | Boys | Green | Kevin | Panameno |
U13 | 2010 | Boys | White | Jaime | Valencia |
U14 | 2009 | Boys | ECNL | Alan | Portillo |
Assistant Coach | Cristian | Michel | |||
U14 | 2009 | Boys | Green | Kevin | Panameno |
U14 | 2009 | Boys | White | Scott | Shoemaker |
U15 | 2008 | Boys | ECNL | Brent | Heupel |
Assistant Coach | Kevin | Panameno | |||
Assistant Coach | Stephen | Tupy | |||
U15 | 2008 | Boys | Green | Micah | Cooks |
U15 | 2008 | Boys | White | Marcelo | Valencia |
U16 | 2007 | Boys | ECNL | Lucas | Winters |
Assistant Coach | Jose | Venegas | |||
U16 | 2007 | Boys | Green | Micah | Cooks |
U16 | 2007 | Boys | White | An | Nguyen |
U17 | 2006 | Boys | ECNL | Jamil | Walker |
Assistant Coach | Micah | Cooks | |||
U17 | 2006 | Boys | Green | Cristian | Michel |
U17 | 2006 | Boys | White | Marcelo | Valencia |
U18/U19 | 2005/2004 | Boys | ECNL | Alan | Portillo |
Assistant Coach | Jamil | Walker | |||
Assistant Coach | Pepe | Maldonado | |||
U18/U19 | 2005/2004 | Boys | Green | Cristian | Michel |
U18/U19 | 2005/2004 | Boys | White | An | Nguyen |
*If a coach is TBD and you have any questions, please contact the appropriate Age Group Manager listed at the bottom of this page.
*Coaching assignments subject to change.
Age Group Manager Contact Information
Contact | Position | |
---|---|---|
Todd West | Age Group Manager U8-U12 Boys and Girls | todd.west@mcleansoccer.org |
Jamil Faryadi | Age Group Manager U13-U19 Boys | jamil.faryadi@mcleansoccer.org |
Kerry Dziczkaniec | Age Group Manager U13-U19 Girls | kerry.dziczkaniec@mcleansoccer.org |