2023-2024 GIRLS Travel Coach Assignments
Age Group | Birth Year | Gender | Team | Coach First Name | Coach Last Name |
---|---|---|---|---|---|
U9 | 2015 | Girls | Green/White | Josue | Ugarte |
U9 | 2015 | Girls | Gold/Silver | John | Elliott |
U10 | 2014 | Girls | Green/White | Danny | Butler |
U10 | 2014 | Girls | Gold/Silver | Mike | Nagelin |
U11 | 2013 | Girls | Green | Danny | Butler |
U11 | 2013 | Girls | White | Abdoul | Diakite |
U11 | 2013 | Girls | Gold | TBD | TBD |
U12 | 2012 | Girls | Green/Pre ECNL | Trey | Brown |
U12 | 2012 | Girls | White | TBD | TBD |
U12 | 2012 | Girls | Gold | Josue | Ugarte |
U13 | 2011 | Girls | ECNL | Clyde | Watson |
U13 | 2011 | Girls | Green | Trey | Brown |
U13 | 2011 | Girls | White | TBD | TBD |
U14 | 2010 | Girls | ECNL | Matt | Lee |
U14 | 2010 | Girls | Green | Ryan | Austin |
U14 | 2010 | Girls | White | Alexis | Jensen |
U14 | 2010 | Girls | Gold | TBD | TBD |
U15 | 2009 | Girls | ECNL | Nadir | Moumen |
U15 | 2009 | Girls | Green | Farzad | Mahmoudpour |
U15 | 2009 | Girls | White | Scott | Shoemaker |
U16 | 2008 | Girls | ECNL | Brent | Leiba |
U16 | 2008 | Girls | Green | Jaon | Ahmad |
U16 | 2008 | Girls | White | Scott | Shoemaker |
U17 | 2007 | Girls | ECNL | Brent | Leiba |
U17 | 2007 | Girls | Green | Ryan | Austin |
U18/U19 | 2005/2006 | Girls | ECNL | Nadir | Moumen |
U18/U19 | 2005/2006 | Girls | Composite | Matt | Lee |
U18/U19 | 2005/2006 | Girls | Green | Farzad | Mahmoudpour |
U19 | 2005/2006/2007 | Girls | White | Alexis | Jensen |
Co-coach | Katelyn | Jensen |
*If a coach is TBD and you have any questions, please contact the appropriate Age Group Manager listed at the bottom of this page.
*Coaching assignments subject to change.
2023-2024 Boys Travel Coach Assignments
Age Group | Birth Year | Gender | Team | Coach First Name | Coach Last Name |
---|---|---|---|---|---|
U9 | 2015 | Boys | Green/White | Arnol | Cossio |
U9 | 2015 | Boys | Gold/Silver | TBD | TBD |
U10 | 2014 | Boys | Green/White | Alex | Pinto |
U10 | 2014 | Boys | Gold/Silver | Isaac | Owusu |
U11 | 2013 | Boys | Green | Kevin | Panameno |
U11 | 2013 | Boys | White | Ryan | Sellers |
U11 | 2013 | Boys | Gold | Jose | Venegas |
U11 | 2013 | Boys | Silver | TBD | TBD |
U12 | 2012 | Boys | Green/Pre ECNL | Alex | Pinto |
U12 | 2012 | Boys | White | Jose | Venegas |
U12 | 2012 | Boys | Gold | Ryan | Sellers |
U12 | 2012 | Boys | Silver | TBD | TBD |
U13 | 2011 | Boys | ECNL | Jamil | Walker |
Co-Coach | Brent | Heupel | |||
U13 | 2011 | Boys | Green | Todd | West |
U13 | 2011 | Boys | White | Jaime | Valencia |
U14 | 2010 | Boys | ECNL | Brent | Heupel |
U14 | 2010 | Boys | Green | Todd | West |
U14 | 2010 | Boys | White | Jaime | Valencia |
U15 | 2009 | Boys | ECNL | Alan | Portillo |
U15 | 2009 | Boys | Green | Kevin | Panameno |
U15 | 2009 | Boys | White | An | Nguyen |
U16 | 2008 | Boys | ECNL | Alan | Portillo |
U16 | 2008 | Boys | Green | Micah | Cooks |
U16 | 2008 | Boys | White | Marcelo | Valencia |
U17 | 2007 | Boys | ECNL | Jamil | Walker |
Co-coach | Pavel | Nedelkovski | |||
U17 | 2007 | Boys | Green | Cristian | Michel |
U17 | 2007 | Boys | White | An | Nguyen |
U18/U19 | 2005/2006 | Boys | ECNL | Micah | Cooks |
Co-coach | Jamil | Walker | |||
U18/U19 | 2005/2006 | Boys | Green | Cristian | Michel |
U18/U19 | 2005/2006 | Boys | White | Marcelo | Valencia |
*If a coach is TBD and you have any questions, please contact the appropriate Age Group Manager listed at the bottom of this page.
*Coaching assignments subject to change.
Age Group Manager Contact Information
Contact | Position | |
---|---|---|
Todd West | Age Group Manager U8-U12 Boys and Girls | todd.west@mcleansoccer.org |
Jamil Faryadi | Age Group Manager U13-U19 Boys | jamil.faryadi@mcleansoccer.org |
Kerry Dziczkaniec | Age Group Manager U13-U19 Girls | kerry.dziczkaniec@mcleansoccer.org |
Alan Portillo | ECNL Boys Manager | alan.portillo@mcleansoccer.org |
Brent Leiba | ECNL Girls Co-Manager | brent.leiba@mcleansoccer.org |
Nadir Moumen | ECNL Girls Co-Manager | nadir.moumen@mcleansoccer.org |