MPS Travel Preseason Camp
The Summer 2023 MPS Preseason Camp will take place during the the week of August 7-11 and August 14-18. Team specific schedules are posted below.
MPS preseason camps are included in the club fees for the teams listed below. No additional registration is necessary.
- U9 - U12 Boys and Girls - All levels
- U13 - U19 Boys and Girls - ECNL and Green teams only
**Click HERE for field location Information.**
Girls Schedule
Age Group | Gender | Teams | Week of | Time | Location |
---|---|---|---|---|---|
U9/2015 | Girls | Green/White | 8/14 | 5-6:30 PM | SH3 |
U9/2015 | Girls | Gold/Silver | 8/14 | 5-6:30 PM | SH3 |
U10/2014 | Girls | Green/White | 8/14 | 8-9:30 AM | Holladay |
U10/2014 | Girls | Gold/Silver | 8/14 | 8-9:30 AM | Holladay |
U11/2013 | Girls | Green/White/Gold | 8/14 | 9:30-11 AM | Holladay |
U12/2012 | Girls | Green | 8/14 | 5-6:30 PM | SH2 |
U12/2012 | Girls | White/Gold | 8/14 | 6:30-8 PM | SH3 |
U13/2011 | Girls | ECNL | 8/14 | 5-6:30 PM | Holladay |
U13/2011 | Girls | Green | 8/14 | 6:30-8 PM | SH2 |
U14/2010 | Girls | ECNL | 8/14 | 5-6:30 PM | Holladay |
U14/2010 | Girls | Green | 8/14 | 5-6:30 PM | SH2 |
U15/2009 | Girls | ECNL | 8/14 | 5-6:30 PM | Holladay |
U15/2009 | Girls | Green | 8/14 | 5-6:30 PM | KL1 |
U16/2008 | Girls | ECNL | 8/7 | 6:30-8 PM | Holladay |
U16/2008 | Girls | Green | 8/14 | 6:30-8 PM | SH2 |
U17/2007 | Girls | ECNL | 8/14 | 6:30-8 PM | Holladay |
U17/2007 | Girls | Green | 8/14 | 6:30-8 PM | SH2 |
U19/2005/2006 | Girls | ECNL/Composite | 8/14 | 6:30-8 PM | Holladay |
U19/2005/2006 | Girls | Green | 8/14 | 6:30-8 PM | KL1 |
Boys Schedule
Age Group | Gender | Teams | Week of | Time | Location |
---|---|---|---|---|---|
U9/2015 | Boys | Green/White/Gold/Silver | 8/14 | 8-9:30 AM | Linway |
U10/2014 | Boys | Green/White | 8/14 | 5-6:30 PM | Police |
U10/2014 | Boys | Gold/Silver | 8/14 | 5-6:30 PM | Police |
U11/2013 | Boys | Green/White/Gold/Silver | 8/14 | 5-6:30 PM | Linway |
U12/2012 | Boys | Green | 8/14 | 6:30-8 PM | Police |
U12/2012 | Boys | White/Gold/Silver | 8/14 | 6:30-8 PM | Linway |
U13/2011 | Boys | ECNL | 8/14 | 5-6:30 PM | SH5 |
U13/2011 | Boys | Green | 8/7 | 9:30-11 AM | Linway |
U14/2010 | Boys | ECNL | 8/14 | 5-6:30 PM | SH5 |
U14/2010 | Boys | Green | 8/7 | 11 AM-12:30 PM | Linway |
U15/2009 | Boys | ECNL | 8/14 | 5-6:30 PM | SH5 |
U15/2009 | Boys | Green | 8/14 | 6:30-8 PM | Linway |
U16/2008 | Boys | ECNL | 8/14 | 6:30-8 PM | SH5 |
U16/2008 | Boys | Green | 8/7 | 8-9:30 PM | Quantum |
U17/2007 | Boys | ECNL | 8/14 | 6:30-8 PM | SH5 |
U17/2007 | Boys | Green | 8/14 | 6:30-8 PM | KL1 |
U19/2005/2006 | Boys | ECNL | 8/14 | 8-9:30 PM | Quantum |
U19/2005/2006 | Boys | Green | 8/14 | 8-9:30 PM | Quantum |
**Optional Travel Team Camps** are offered for U13-U19 (White & Gold Teams) if the following conditions are met:
- Must have 12 players from a team participating
- Additional Fee of $150 per player
- Fees must be paid to MYS prior to start of the camp
Camp details:
- Scheduled the week August 14
- Four 1 hour and 15 minute sessions over 5 days
- Anytime between 8am-5pm
**The decision to have an optional pre-season camp will be up to each team coach in coordination with the families to ensure commitment and interest before scheduling.**