MPS Travel Preseason Camp
The Summer 2022 MPS Preseason Camp will take place the week of August 8th or August 15th - team's field and time assignments are below.
MPS preseason camps are included in the club fees for the teams listed below. No additional registration is necessary.
- U9 - U12 Boys and Girls - All levels
- U13 - U19 Boys and Girls - ECNL and Green teams only
Girls Schedule
Age Group | Birth Year | Gender | Teams | Dates | Days | Time | Location |
---|---|---|---|---|---|---|---|
U9 | 2014 | Girls | All | 8/15-8/19 | Mon-Fri | 8-9:15 am | Holladay |
U10 | 2013 | Girls | All | 8/15-8/19 | Mon-Fri | 9:30-10:45 am | Holladay |
U11 | 2012 | Girls | Green & White | 8/15-8/19 | Mon-Fri | 5-6:15 pm | Police |
U11 | 2012 | Girls | Gold | 8/15-8/19 | Mon-Fri | 9:30-10:45 am | Holladay |
U12 | 2011 | Girls | All | 8/15-8/19 | Mon-Fri | 11am-12:15 pm | Holladay |
U13 | 2010 | Girls | ECNL | 8/15-8/19 | Mon-Fri | 6:30-7:45 pm | SH5 |
U13 | 2010 | Girls | Green | 8/15-8/19 | Mon-Fri | 6:30-7:45 pm | Linway |
U14 | 2009 | Girls | ECNL | 8/15-8/19 | Mon-Fri | 6:30-7:45 pm | LP2 |
U14 | 2009 | Girls | Green | 8/15-8/19 | Mon-Fri | 6:30-7:45 pm | Linway |
U15 | 2008 | Girls | ECNL | 8/15-8/19 | Mon-Fri | 6:30-7:45 pm | LP2 |
U15 | 2008 | Girls | Green | 8/15-8/19 | Mon-Fri | 8-9:15 pm | Police |
U16 | 2007 | Girls | ECNL | 8/15-8/19 | Mon-Fri | 5-6:15 pm | LP2 |
U16 | 2007 | Girls | Green | 8/8-8/12 | Mon-Fri | 9:45-10:45 am | Holladay |
U17 | 2006 | Girls | ECNL | 8/15-8/19 | Mon-Fri | 5-6:15 pm | LP2 |
U17 | 2006 | Girls | Green | 8/8-8/12 | Mon-Fri | 6:30-7:45 pm | Linway |
U19 | 04/05 | Girls | ECNL | 8/15-8/19 | Mon-Fri | 8:15-9:45 pm | LP3 |
U19 | 04/05 | Girls | Green | 8/8-8/12 | Mon-Fri | 6:30-7:45 pm | Linway |
Boys Schedule
Age Group | Birth Year | Gender | Teams | Dates | Days | Time | Location |
---|---|---|---|---|---|---|---|
U9 | 2014 | Boys | Green/White/Gold/Silver | 8/15-8/19 | Mon-Fri | 8-9:15 am | LP2 |
U9 | 2014 | Boys | Black/Bronze | 8/15-8/19 | Mon-Fri | 8-9:15 am | LP3 |
U10 | 2013 | Boys | All | 8/15-8/19 | Mon-Fri | 9:30-10:45 am | LP2 |
U11 | 2012 | Boys | All | 8/15-8/19 | Mon-Fri | 9:30-10:45 am | LP3 |
U12 | 2011 | Boys | Green/White | 8/15-8/19 | Mon-Fri | 11 am-12:15 pm | LP2 |
U12 | 2011 | Boys | Gold/Silver | 8/15-8/19 | Mon-Fri | 11 am-12:15 pm | LP3 |
U13 | 2010 | Boys | ECNL | 8/15-8/19 | Mon-Fri | 5-6:15 pm | KL1 |
U13 | 2010 | Boys | Green | 8/8-8/12 | Mon-Fri | 5-6:15 pm | SH5 |
U14 | 2009 | Boys | ECNL | 8/15-8/19 | Mon-Fri | 5-6:15 pm | KL1 |
U14 | 2009 | Boys | Green | 8/8-8/12 | Mon-Fri | 6:30-7:45 pm | SH5 |
U15 | 2008 | Boys | ECNL | 8/15-8/19 | Mon-Fri | 6:30-7:45 pm | KL1 |
U15 | 2008 | Boys | Green | 8/15-8/19 | Mon-Fri | 8-9:15 am | Linway |
U16 | 2007 | Boys | ECNL | 8/15-8/19 | Mon-Fri | 6:30-7:45 pm | KL1 |
U16 | 2007 | Boys | Green | 8/15-8/19 | Mon-Fri | 9:30-10:45 am | Linway |
U17 | 2006 | Boys | ECNL | 8/15-8/19 | Mon-Fri | 8-9:15 pm | LP2 |
U17 | 2006 | Boys | Green | 8/15-8/19 | Mon-Fri | 8-9:15 am | Linway |
U19 | 04/05 | Boys | ECNL | 8/15-8/19 | Mon-Fri | 8-9:15 pm | LP2 |
U19 | 04/05 | Boys | Green | 8/15-8/19 | Mon-Fri | 9:30-10:45 am | Linway |
**Optional Travel Team Camps** are offered for U13-U19 (White & Gold Teams) if the following conditions are met:
- Must have 12 players from a team participating
- Additional Fee of $150 per player
- Fees must be paid to MYS prior to start of the camp
Camp details:
- Scheduled either the week of August 8 or August 15
- Four 1 hour and 15 minute sessions over 5 days
- Anytime between 8am-5pm
**The decision to have an optional pre-season camp will be up to each team coach in coordination with the families to ensure commitment and interest before scheduling.**