Travel Tryout Schedule 2025-2026 Season
The schedule for the 2025-2026 MYS Age Group Tryouts for players U9-U19 is posted below. It is best to look at the schedule in its entirety on a laptop/computer and NOT on a mobile device. Please check back often for possible schedule updates.
- Each age group/gender has 2 scheduled tryout sessions. **A third session may be added for a specific age group/gender if the technical staff feels it is needed.
- All sessions run 75 minutes each.
- Information about the tryout process and what your player should bring can be found HERE.
- Players must register for tryouts 24 hours in advance of the first session for their gender and age group - REGISTER NOW.
- Field information can be found HERE.
- Information about the U8 Juniors Program and ID Sessions can be found HERE.
Girls U9-U19 Age Group Tryout Schedule
AGE GROUP/BIRTH YEAR/GENDER | SESSION I | TIME | LOCATION | SESSION II | TIME | LOCATION |
---|---|---|---|---|---|---|
U9/2017 Girls | 4/22/25 | 4:45-6:00 pm | SH5 | 4/24/25 | 4:45-6:00 pm | SH5 |
U10/2016 Girls | 4/22/25 | 6:15-7:30 pm | SH5 | 4/24/25 | 6:15-7:30 pm | SH5 |
U11/2015 Girls | 4/22/25 | 4:45-6:00 pm | SH2 | 4/24/25 | 4:45-6:00 pm | SH2 |
U12/2014 Girls | 4/22/25 | 6:15-7:30 pm | SH2 | 4/24/25 | 6:15-7:30 pm | SH2 |
U13/2013 Girls | 4/29/25 | 5:30-6:45 pm | LP3 | 5/06/25 | 5:30-6:45 pm | LP3 |
U14/2012 Girls | 5/01/25 | 5:30-6:45 pm | LP3 | 5/07/25 | 5:30-6:45 pm | LP3 |
U15/2011 Girls | 4/29/25 | 7:00-8:15 pm | LP3 | 5/06/25 | 7:00-8:15 pm | LP3 |
U16/2010 Girls | 5/01/25 | 7:00-8:15 pm | LP3 | 5/07/25 | 7:00-8:15 pm | LP3 |
U17/2009 Girls | 4/29/25 | 8:30-9:45 pm | LP3 | 5/06/25 | 8:30-9:45 pm | LP3 |
U19/2007/2008 Girls | 5/01/25 | 8:30-9:45 pm | LP3 | 5/07/25 | 8:30-9:45 pm | LP3 |
Boys U9-U19 Age Group Tryout Schedule
AGE GROUP/BIRTH YEAR/GENDER | SESSION I | TIME | LOCATION | SESSION II | TIME | LOCATION |
---|---|---|---|---|---|---|
U9/2017 Boys | 4/21/25 | 4:45-6:00 pm | SH5 | 4/23/25 | 4:45-6:00 pm | SH5 |
U10/2016 Boys | 4/21/25 | 6:15-7:30 pm | SH5 | 4/23/25 | 6:15-7:30 pm | SH5 |
U11/2015 Boys | 4/21/25 | 4:45-6:00 pm | SH2 | 4/23/25 | 4:45-6:00 pm | SH2 |
U12/2014 Boys | 4/21/25 | 6:15-7:30 pm | SH2 | 4/23/25 | 6:15-7:30 pm | SH2 |
U13/2013 Boys | 4/29/25 | 5:30-6:45 pm | LP2 | 5/06/25 | 5:30-6:45 pm | LP2 |
U14/2012 Boys | 5/01/25 | 5:30-6:45 pm | LP2 | 5/07/25 | 5:30-6:45 pm | LP2 |
U15/2011 Boys | 4/29/25 | 7:00-8:15 pm | LP2 | 5/06/25 | 7:00-8:15 pm | LP2 |
U16/2010 Boys | 5/01/25 | 7:00-8:15 pm | LP2 | 5/07/25 | 7:00-8:15 pm | LP2 |
U17/2009 Boys | 4/29/25 | 8:30-9:45 pm | LP2 | 5/06/25 | 8:30-9:45 pm | LP2 |
U19/2007/2008 Boys | 5/01/25 | 8:30-9:45 pm | LP2 | 5/07/25 | 8:30-9:45 pm | LP2 |
**If you have questions about tryouts, please contact the appropriate Age Group Manager or Director below.
Age Group Contact Information
Contact | Age Group | |
---|---|---|
Alex Pinto | Age Group Manager U9-U12 Boys | alex.pinto@mcleansoccer.org |
Michael Newhall | Age Group Manager U9-U12 Girls | michael.newhall@mcleansoccer.org |
Farzad Mahmoudpour | Age Group Manager U13-U19 Girls | farzad.mahmoudpour@mcleansoccer.org |
Omid Namazi | Boys Technical Director | omid.namazi@mcleansoccer.org |