Travel Tryout Schedule 2023-2024 Season
The schedule for the 2023-2024 MYS & VA Union FC Age Group Tryouts for players U9-U19 is posted below. It is best to look at the schedule in its entirety on a laptop/computer and NOT a mobile device. Please check back often for possible schedule updates.
- Each age group/gender has 2 scheduled tryout sessions.
- All sessions run 75 minutes each.
- Information about the tryout process and what your player should bring can be found HERE.
- Players must register for tryouts 24 hours in advance of the first session for their gender and age group - REGISTER NOW.
- Field information can be found HERE.
Girls U9-U19 Age Group Tryout Schedule
AGE GROUP/BIRTH YEAR/GENDER | FIRST DATE | TIME | LOCATION | SECOND DATE | TIME | LOCATION |
---|---|---|---|---|---|---|
U9/2015 Girls | 4/24/23 | 5:00 pm | SH5 | 4/26/23 | 5:00 pm | SH5 |
U10/2014 Girls | 4/24/23 | 6:30 pm | SH5 | 4/26/23 | 6:30 pm | SH5 |
U11/2013 Girls | 4/24/23 | 5:00 pm | SH2 | 4/26/23 | 5:00 pm | SH2 |
U12/2012 Girls | 4/24/23 | 6:30 pm | SH2 | 4/26/23 | 6:30 pm | SH2 |
U13/2011 Girls | 5/01/23 | 5:30 pm | LP3 | 5/03/23 | 7:00 pm *Updated Time | LP3 |
U14/2010 Girls | 5/01/23 | 5:30 pm | LP2 | 5/03/23 | 5:30 pm | LP2/3 |
U15/2009 Girls | 5/01/23 | 7:00 pm | LP3 | 5/03/23 | 7:00 pm | LP2 |
U16/2008 Girls | 5/09/23 | 7:00 pm | LP3 | 5/13/23 | 5:30 pm | Holladay *UPDATED |
U17/2007 Girls | 5/09/23 | 7:00 pm | LP2 | 5/13/23 | 7:00 pm | Hollday *UPDATED |
U19/2005/2006 Girls | 5/09/23 | 8:30 pm | LP2 | 5/13/23 | 8:30 pm | LP3 |
Boys U9-U19 Age Group Tryout Schedule
**Third tryout date added for U9/2015 Boys - Wednesday, May 3 at Spring Hill #5 at 6PM.**
AGE GROUP/BIRTH YEAR/GENDER | FIRST DATE | TIME | LOCATION | SECOND DATE | TIME | LOCATION | ADDTIONAL TRYOUT ADDED |
---|---|---|---|---|---|---|---|
U9/2015 Boys | 4/25/23 | 5:00 pm | SH5 | 4/27/23 | 5:00 pm | SH5 | 5/3 6PM at SH5 |
U10/2014 Boys | 4/25/23 | 6:30 pm | SH5 | 4/27/23 | 6:30 pm | SH5 | |
U11/2013 Boys | 4/25/23 | 5:00 pm | SH2 | 4/27/23 | 5:00 pm | SH2 | |
U12/2012 Boys | 4/25/23 | 6:30 pm | SH2 | 4/27/23 | 6:30 pm | SH2 | |
U13/2011 Boys | 5/02/23 | 5:30 pm | LP3 | 5/04/23 | 5:30 pm | LP3 | |
U14/2010 Boys | 5/02/23 | 5:30 pm | LP2 | 5/04/23 | 5:30 pm | LP2 | |
U15/2009 Boys | 5/02/23 | 7:00 pm | LP3 | 5/04/23 | 7:00 pm | LP3 | |
U16/2008 Boys | 5/11/23 | 7:00 pm | LP3 | 5/13/23 | 5:30 pm | LP2 | |
U17/2007 Boys | 5/11/23 | 7:00 pm | LP2 | 5/13/23 | 7:00 pm | LP2 | |
U19/2005/2006 Boys | 5/11/23 | 8:30 pm | LP2 | 5/13/23 | 8:30 pm | LP2 |
**If you have questions about tryouts, please contact the appropriate Age Group Manager below.
Age Group Manager Contact Information
Contact | Position | |
---|---|---|
Todd West | Age Group Manager U8-U12 Boys and Girls | todd.west@mcleansoccer.org |
Jamil Faryadi | Age Group Manager U13-U19 Boys | jamil.faryadi@mcleansoccer.org |
Kerry Dziczkaniec | Age Group Manager U13-U19 Girls | kerry.dziczkaniec@mcleansoccer.org |
Alan Portillo | ECNL Boys Manager | alan.portillo@mcleansoccer.org |
Brent Leiba | ECNL Girls Co-Manager | brent.leiba@mcleansoccer.org |
Nadir Moumen | ECNL Girls Co-Manager | nadir.moumen@mcleansoccer.org |