Travel Tryout Schedule 2026-2027 Season
The schedule for the 2026-2027 MYS Age Group Tryouts for players U9-U19 is posted below. It is best to look at the schedule in its entirety on a laptop/computer and NOT on a mobile device. Please check back often for possible schedule updates.
- The U9 age group/gender has 2 scheduled tryout sessions and U10-U19 have 1 session.
- Coaches may invite U10-U19 players to be further evaluated at a team practice session.
- Additional sessions may be added for a specific age group/gender if the technical staff feels it is needed.
- All sessions run 75 minutes each.
- Information about the tryout process and what your player should bring can be found HERE.
- Players must register for tryouts 24 hours in advance of the first session for their gender and age group - REGISTER NOW.
- Field information can be found HERE.
- Information about the Juniors Programs can be found HERE.
Girls & Boys U9 Age Group Tryout Schedule
| AGE GROUP/GENDER | BIRTHDATE RANGE | SESSION I DATE | TIME | LOCATION | SESSION II DATE | TIME | LOCATION |
|---|---|---|---|---|---|---|---|
| U9 Girls | August 1, 2017 - July 31, 2018 | 4/13/26 | 6:15-7:30 pm | SH5 | 4/15/26 | 4:45-6:00 pm | SH5 |
| U9 Boys | August 1, 2017 - July 31, 2018 | 4/13/26 | 4:45-6:00 pm | SH5 | 4/15/26 | 6:15-7:30 pm | SH5 |
Girls U10-U19 Age Group Tryout Schedule
| AGE GROUP/GENDER | BIRTHDATE RANGE | SESSION DATE | TIME | LOCATION |
|---|---|---|---|---|
| U10 Girls | August 1, 2016 - July 31, 2017 | 4/14/26 | 5:30-6:45 pm | LP3 |
| U11 Girls | August 1, 2015 - July 31, 2016 | 4/16/26 | 5:30-6:45 pm | LP3 |
| U12 Girls | August 1, 2014 - July 31, 2015 | 4/21/26 | 5:30-6:45 pm | LP3 |
| U13 Girls | August 1, 2013 - July 31, 2014 | 4/28/26 | 5:30-6:45 pm | LP3 |
| U14 & U15 Girls *Updated Schedule* | August 1, 2012 - July 31, 2013 August 1, 2011 - July 31, 2012 | 4/22/26 | 6:45-8:00 pm | LP3 |
| U16/U17/U19 Girls *Updated Schedule* | August 1, 2010 - July 31, 2011 August 1, 2009 - July 31, 2010 August 1, 2007- July 31, 2008 | 4/22/26 | 8:00-9:15 pm | LP3 |
Boys U10-U19 Age Group Tryout Schedule
| AGE GROUP/GENDER | BIRTHDATE RANGE | SESSION DATE | TIME | LOCATION |
|---|---|---|---|---|
| U10 Boys | August 1, 2016 - July 31, 2017 | 4/14/26 | 5:30-6:45 pm | LP2 |
| U11 Boys | August 1, 2015 - July 31, 2016 | 4/16/26 | 5:30-6:45 pm | LP2 |
| U12 Boys | August 1, 2014 - July 31, 2015 | 4/21/26 | 5:30-6:45 pm | LP2 |
| U13 Boys | August 1, 2013 - July 31, 2014 | 4/28/26 | 5:30-6:45 pm | LP2 |
| U14 Boys | August 1, 2012 - July 31, 2013 | 4/23/26 *Updated* | 6:45-8:00 pm *Updated* | LP3 *Updated* |
| U15 Boys | August 1, 2011 - July 31, 2012 | 4/22/26 | 6:45-8:00 pm | LP2 |
| U16 Boys | August 1, 2010 - July 31, 2011 | 4/23/26 | 6:45-8:00 pm | LP2 |
| U17 *Updated Schedule* | August 1, 2009 - July 31, 2010 | 4/23/26 | 8:00-9:15 pm | LP2 |
| U19 Boys | August 1, 2008 - July 31, 2007 | 4/23/26 | 8:00-9:15 pm | LP2 |
**If you have questions about tryouts, please contact the appropriate Age Group Manager below.
Age Group Contact Information
| Contact | Age Group | |
|---|---|---|
| Alex Pinto | Age Group Manager U9-U12 Boys | alex.pinto@mcleansoccer.org |
| Michael Newhall | Age Group Manager U9-U12 Girls | michael.newhall@mcleansoccer.org |
| Farzad Mahmoudpour | Age Group Manager U13-U19 Girls | farzad.mahmoudpour@mcleansoccer.org |
| Kevin Panameno | Age Group Manager U13-U19 Boys | kevin.panameno@mcleansoccer.org |